Ingredients
Chicken, chicken liver, duck, eggs, chicken heart, apples, coconut oil, butternut squash, sweet potato, yeast culture, flax seed, marine microalgae oil, vitamins (potassium chloride, vitamin E supplement, niacin, calcium pantothenate, riboflavin supplement, vitamin A supplement, thiamin mononitrate, pyridoxine hydrochloride, biotin, vitamin B-12 supplement, vitamin D3 supplement, folic acid), minerals (zinc proteinate, iron proteinate, calcium carbonate, copper proteinate, manganese proteinate, calcium iodate, selenium yeast), yucca schidigera extract, Lactobacillus Acidophilus fermentation product, preserved with tocopherols
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 40.0% | 400 g/kg |
| Crude Fat (Min.) | 30.0% | 300 g/kg |
| Crude Fiber (Max.) | 5.0% | 50 g/kg |
| Moisture (Max.) | 5.0% | 50 g/kg |
| DL Methionine (Min.) | 1.25% | 12.5 g/kg |
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 g/kg |
| Iron (Min.) | 256 mg/kg | 256 mg/kg |
| Copper (Min.) | 29 mg/kg | 29 mg/kg |
| Manganese (Min.) | 18 mg/kg | 18 mg/kg |
| Zinc (Min.) | 278 mg/kg | 278 mg/kg |
| Selenium (Min.) | 1.09 mg/kg | 1.09 mg/kg |
| Choline Chloride (Min.) | 0.136% | 1.36 g/kg |
| *Omega – 6 Fatty Acids (Min.) | 1.3% | 13 g/kg |
| *Omega – 3 Fatty Acids (Min.) | 0.08% | 0.8 g/kg |
| *Taurine (Min.) | 0.3% | 3 g/kg |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Calorie Content – Metabolizable Energy (calculated): 4,918 kcals per kg, 320 kcals per cup
