Ingredients
Salmon, Brown Rice, Brewers Rice, Pea Protein, Corn Protein Meal, Chicken, Chicken Fat, Cracked Pearled Barley, Egg Product, Chicken Liver Flavor, Calcium Sulfate, Lactic Acid, Potassium Chloride, L-Lysine, Calcium Carbonate, Fructooligosaccharides (FOS), Choline Chloride, vitamins (Vitamin E Supplement, L-Ascorbyl-2-Polyphosphate (source of Vitamin C), Thiamine Mononitrate, Niacin Supplement, Vitamin A Supplement, Calcium Pantothenate, Pyridoxine Hydrochloride, Vitamin B12 Supplement, Biotin, Riboflavin Supplement, Folic Acid, Vitamin D3 Supplement, Menadione Sodium Bisulfite Complex (source of Vitamin K)), Taurine, DL-Methionine, minerals (Ferrous Sulfate, Zinc Oxide, Copper Sulfate, Manganous Oxide, Calcium Iodate, Sodium Selenite), Iodized Salt, Mixed Tocopherols for freshness, Natural Flavors, Beta-Carotene.
| Nutrient | GA (min) | GA (max) | As Fed | Dry Matter | Caloric Basis (per 100kcal) |
| Protein | 30.0% | 32.9% | 35% | 8.2g | |
| Fat | 17.0% | 19.7% | 21% | 4.9g | |
| Carbohydrate / NFE | 34.3% | 36.5% | 8.5g | ||
| Crude Fiber | 1.5% | 0.6% | 0.6% | 0.1g | |
| Calcium | 0.89% | 0.95% | 222mg | ||
| Phosphorus | 0.7% | 0.74% | 173mg | ||
| Potassium | 0.8% | 0.85% | 198mg | ||
| Sodium | 0.29% | 0.31% | 72mg | ||
| Magnesium | 0.083% | 0.088% | 21mg | ||
| Taurine | 0.28% | 0.3% | 70mg | ||
| Vitamin C | 100.0 ppm | 135 ppm | 144 ppm | 3.36mg | |
| Vitamin E | 500.0 IU/kg | 736 IU/kg | 783 IU/kg | 18.27 IU | |
| Total Omega3 FA | 0.2% | 0.37% | 0.39% | 92mg | |
| Total Omega6 FA | 2.0% | 3.59% | 3.82% | 892mg | |
| Carnitine | 10 ppm | 10.7 ppm | 0.25mg |
