Ingredients
Beef, lamb meal, brown rice, barley, oatmeal, sunflower oil, dried plain beet pulp, dried yeast, flax seed, dehydrated alfalfa meal, natural flavor, menhaden fishmeal, potassium chloride, salt, DL methionine, choline chloride, salmon oil (preserved with tocopherols), minerals (zinc proteinate, iron proteinate, selenium yeast, copper proteinate, magnesium oxide, manganese proteinate, ethylenediamine dihydroiodide), brewers dried yeast, taurine, vitamins (vitamin E supplement, niacin supplement, biotin, d-calcium pantothenate, vitamin A supplement, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, vitamin B12 supplement, vitamin D3 supplement, folic acid), L-ascorbyl-2-polyphosphate (source of vitamin C), threonine, lactic acid, citric acid (a preservative), yucca schidigera extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bacillus subtilis fermentation extract, calcium carbonate, L-tryptophan, L-carnitine, rosemary extract.
NutriSource® Beef & Rice Recipe Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages except for growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 22.0% | 220 g/kg |
Crude Fat (Min.) | 13.0% | 130 g/kg |
Crude Fiber (Max.) | 6.0% | 60 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Methionine (Min.) | 0.35% | 3.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05 % | 0.5 g/kg |
Iron (Min.) | 140 mg/kg | 140 mg/kg |
Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
Manganese (Min.) | 18 mg/kg | 18 mg/kg |
Zinc (Min.) | 160 mg/kg | 160 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline (Min.) | 1,800 mg/kg | 1,800 mg/kg |
*Omega – 6 Fatty Acids (Min.) | 1.3% | 13 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.6% | 6 g/kg |
*Taurine (Min.) | 0.08% | 0.8 g/kg |
*Glucosamine (Min.) | 250 mg/kg | |
*Chondroitin Sulfate (Min.) | 500 mg/kg | |
*L-Carnitine (Min.) | 20 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Calorie Content – Metabolizable Energy (calculated): 3,763 kcals per kg, 398 kcals per cup
Nutrients | |
---|---|
Moisture | 9.50% |
Protein | 23.64% |
Fat | 14.45% |
Fiber | 5.43% |
Calcium | 1.81% |
Phosphorus | 1.16% |
Potassium | 0.81% |
Ash | 8.50% |
Lysine | 1.07% |
Linoleic Acid | 1.34% |
EPA+DHA | 0.06% |
Taurine | 827.06 mg/kg |
Sodium | 0.46% |
Chloride | 0.82% |
Copper | 15.17 mg/kg |
Iodine | 4.49 mg/kg |
Iron | 285.06 mg/kg |
Magnesium | 0.16% |
Manganese | 32.80 mg/kg |
Selenium | 0.52 mg/kg |
Zinc | 238.49 mg/kg |
Vitamin A | 22.50 KIU/kg |
Vitamin D | 1694.60 IU/kg |
Vitamin E | 176.84 IU/kg |
Vitamin B-12 | 87.94 UG/kg |
Vitamin C | 100.34 mg/kg |
Choline | 1850.00 mg/kg |
Folic Acid B-9 | 1.56 mg/kg |
Niacin B-3 | 83.07 mg/kg |
Pantothenic Acid B-5 | 24.17 mg/kg |
Pyridoxine B-6 | 22.02 mg/kg |
Riboflavin B-2 | 8.64 mg/kg |
Thiamine B-1 | 13.95 mg/kg |
Linolenic Acid | 0.93% |
Glucosamine HCl | 436.15 mg/kg |
Chondroitin Sulfate | 1240.54 mg/kg |
Carbohydrates | 38.48% |
Ounces per cup | 3.7 oz. |
Kcal/cup | 398 |
Kcal/kg | 3,763 |
Calorie Distribution | |
Protein | 25% |
Fat | 34% |
Carbohydrates | 41% |
Carbohydrates | 43 g/cup |