Ingredients
Salmon, Salt, Natural Smoke Flavour.
Guaranteed Analysis
Crude Protein (Min.) | 57.0% |
Crude Fat (Min.) | 3.0% |
Crude Fibre (Max.) | 3.0% |
Moisture (Max.) | 10.0% |
Calorie Content: 5,820 kcal/kg 41 kcal/ 1/4 strip |
Salmon, Salt, Natural Smoke Flavour.
Crude Protein (Min.) | 57.0% |
Crude Fat (Min.) | 3.0% |
Crude Fibre (Max.) | 3.0% |
Moisture (Max.) | 10.0% |
Calorie Content: 5,820 kcal/kg 41 kcal/ 1/4 strip |