Guaranteed Analysis
Ingredient | Amount |
---|---|
Crude Protein (Min.) | 28.0% |
Crude Fat (Min.) | 13.0% |
Crude Fiber (Max.) | 4.75% |
Moisture (Max.) | 12.0% |
Linoleic Acid (Min.) | 1.7% |
Docosahexaenoic Acid (DHA) (Min.) | 0.1% |
Calcium (Ca) (Min.) | 1.1% |
Phosphorus (P) (Min.) | 0.9% |
Vitamin A (Min.) | 15000 IU/kg |
Vitamin E (Min.) | 100 IU/kg |
Omega-6 Fatty Acids* (Min.) | 1.8 % |
Bacillus Coagulans* (Min.) | 600000000 CFU/lb |
* Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Made in the USA. Nestlé Purina PetCare Canada, 2500 Royal Windsor Drive, Mississauga, ON L5J 1K8
Animal feeding tests using AAFCO procedures substantiate that Pro Plan Puppy Large Breed Sensitive Skin & Stomach Salmon & Rice Formula provides complete and balanced nutrition for all life stages, including growth of large sized dogs (70 lb. or more as an adult).