Science Diet Adult  Healthy Cuisine Beef Stew Wet Dog Food

Science Diet Adult Healthy Cuisine Beef Stew Wet Dog Food

Regular price $4.75 Save $-4.75
/
Shipping calculated at checkout.

Only -1 items in stock!

NUTRITIONAL INFORMATION


Ingredients:
Beef Broth, Beef, Red Bell Pepper, Carrots, Green Peas, Pork Liver, Rice, Rice Starch, Chicken, Wheat Gluten, Powdered Cellulose, Chicken Liver Flavor, Soybean Oil, Dried Beet Pulp, Whole Grain Barley, Potassium Alginate, Flaxseed, Calcium Chloride, Chicken Fat, Dicalcium Phosphate, Guar Gum, Calcium Lactate, Calcium Gluconate, Monosodium Phosphate, Choline Chloride, vitamins (Vitamin E Supplement, L-Ascorbyl-2-Polyphosphate (source of Vitamin C), Thiamine Mononitrate, Niacin Supplement, Calcium Pantothenate, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Biotin, Vitamin D3 Supplement, Riboflavin Supplement, Folic Acid), Sodium Tripolyphosphate, minerals (Ferrous Sulfate, Zinc Oxide, Copper Sulfate, Manganese Sulfate, Calcium Iodate), Beta-Carotene


Guaranteed Analysis:

Nutrient GA Min GA Max As Fed Dry Matter Caloric Basis

Protein 4.0% 5.6% 26.3% 7.1 g 100 kcal

Fat 2.5% 4.1% 19.3% 5.2 g 100 kcal

Carbohydrate / NFE 9.2% 43.6% 11.7 g 100 kcal

Crude Fiber 2.5% 1.0% 4.7% 1.3 g 100 kcal

Calcium 0.22% 1.07% 286 mg 100 kcal

Phosphorus 0.13% 0.64% 171 mg 100 kcal

Potassium 0.19% 0.89% 240 mg 100 kcal

Sodium 0.08% 0.38% 10.3 mg 100 kcal

Magnesium 0.014% 0.066% 18 mg 100 kcal

Taurine 0.01% 0.05% 13 mg 100 kcal

Vitamin C 71 ppm 336 ppm 9.01 mg 100 kcal

Vitamin E 120 IU/kg 570 IU/kg 15.27 IU 100 kcal

Total Omega-3 FA 0.15% 0.72% 194 mg 100 kcal

Total Omega-6 FA 0.69% 3.29% 883 mg 100 kcal


Caloric Content: 787



Crude Fiber 2.5% 0.6% 3.3% 0.9 g 100 kcal

Calcium 0.18% 0.91% 239 mg 100 kcal

Phosphorus 0.12% 0.63% 166 mg 100 kcal

Potassium 0.18% 0.95% 248 mg 100 kcal

Sodium 0.08% 0.38% 101 mg 100 kcal

Magnesium 0.013% 0.066% 17 mg 100 kcal

Vitamin C 58 ppm 298 ppm 7.81 mg 100 kcal

Vitamin E 125 IU/kg 638 IU/kg 16.73 IU 100 kcal

Total Omega-3 FA 0.24% 1.25% 328 mg 100 kcal

Total Omega-6 FA 0.92% 4.7% 1234 mg 100 kcal

Caloric Content: 744