- NutriSource Element Series Open Waters is formulated to meet AAFCO guidelines for all life stages.
- NutriSource Element Series is high animal protein diets, legume and potato free, delivering maximum nutrient density, along with our proprietary pre-and pro-biotics blend to support digestion and healthy gut function.
- NutriSource Element Series has balanced Omega-3 and Omega-6 fatty acids, along with naturally occurring L-Arginine, and supplemented with L-Carnitine, taurine, DL-methionine and choline chloride to support heart health and other important systems
Feeding Guide (Open Waters Recipe)
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 1/2 – 3/4 | 3/8 – 5/8 | 1/3 – 1/2 | 1/4 – 1/3 | 1/8 – 1/4 |
5 – 10 | 2 – 5 | 3/4 – 1 1/4 | 5/8 – 1 | 1/2 – 7/8 | 1/3 – 2/3 | 1/4 – 1/2 |
10 – 15 | 5 – 7 | 1 1/4 – 1 5/8 | 1 – 1 1/4 | 7/8 – 1 1/8 | 2/3 – 3/4 | 1/2 – 2/3 |
15 – 20 | 7 – 9 | 1 5/8 – 2 | 1 1/4 – 1 1/2 | 1 1/8 – 1 1/3 | 3/4 – 1 | 2/3 – 3/4 |
20 – 30 | 9 – 14 | 2 – 2 1/2 | 1 1/2 – 2 | 1 1/3 -1 3/4 | 1 – 1 1/4 | 3/4 – 1 |
30 – 40 | 14 – 18 | 2 1/2 – 3 1/8 | 2 – 2 1/2 | 1 3/4 – 2 1/8 | 1 1/4 – 1 1/2 | 1 – 1 1/4 |
40 – 50 | 18 – 23 | 2 1/2 – 2 7/8 | 2 1/8 – 2 1/2 | 1 1/2 – 1 3/4 | 1 1/4 – 1 1/3 | |
50 – 60 | 23 – 27 | 2 7/8 – 3 1/4 | 2 1/2 – 2 7/8 | 1 3/4 – 2 | 1 1/3 – 1 5/8 | |
60 – 70 | 27 – 32 | 2 7/8 – 3 1/8 | 2 – 2 1/4 | 1 5/8 – 1 3/4 | ||
70 – 80 | 32 – 36 | 3 1/8 – 3 1/2 | 2 1/4 – 2 1/2 | 1 3/4 – 1 7/8 | ||
80 – 100 | 36 – 45 | 3 1/2 – 4 | 2 1/2 – 2 7/8 | 1 7/8 – 2 1/4 |
Ingredients
Haddock, trout, duck, salmon, salmon meal, pollock meal, millet, buckwheat middlings, dried egg product, sunflower oil, cod, dried plain beet pulp, natural flavor, spelt, quinoa, catfish meal, yeast extract, whitefish meal, potassium chloride, salt, choline chloride, minerals (zinc proteinate, iron proteinate, selenium yeast, copper proteinate, manganese proteinate, calcium iodate), dried pumpkin, dried blueberries, hydrolyzed yeast, dried carrots, dried apricots, dried apples, calcium carbonate, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), dried squash, DL methionine, yucca schidigera extract, lactic acid, preserved with mixed tocopherols and citric acid, L-carnitine, taurine, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 34.0% | 340 g/kg |
Crude Fat (Min.) | 16.0% | 160 g/kg |
Crude Fiber (Max.) | 5.0% | 50 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.4% | 4 g/kg |
Iron (Min.) | 150 mg/kg | 150 mg/kg |
Copper (Min.) | 16 mg/kg | 16 mg/kg |
Manganese (Min.) | 14 mg/kg | 14 mg/kg |
Zinc (Min.) | 160 mg/kg | 160 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
*Omega – 6 Fatty Acids (Min.) | 3.4% | 34 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.6% | 6 g/kg |
*DL Methionine (Min.) | 0.5% | 5 g/kg |
*Choline Chloride (Min.) | 2.25% | 22.5 g/kg |
*Taurine (Min.) | 0.08% | 0.8 g/kg |
*L-Arginine (Min.) | 1.5% | 15 g/kg |
*L-Carnitine (Min.) | 40 mg/kg | |
*Glucosamine (Min.) | 480 mg/kg | |
*Chondroitin Sulfate (Min.) | 800 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 34.4% |
Fat | 16.4% |
Fiber | 3.8% |
Calcium | 1.5% |
Phosphorus | 1.3% |
Potassium | 0.8% |
Ash | 8.6% |
Lysine | 2.4% |
Linoleic Acid | 3.6% |
DHA + EPA | 0.58% |
Taurine | 905.0 mg/kg |
Sodium | 0.5% |
Chloride | 0.9% |
Copper | 23.0 mg/kg |
Iodine | 1.9 mg/kg |
Iron | 201.2 mg/kg |
Magnesium | 1.0% |
Manganese | 19.0 mg/kg |
Selenium | 0.9 mg/kg |
Zinc | 216.1 mg/kg |
Vitamin A | 24.6 KIU/kg |
Vitamin D | 1863.2 IU/kg |
Vitamin E | 215.4 IU/kg |
Vitamin B-12 | 86.4 UG/kg |
Vitamin C | 10.6 mg/kg |
Choline | 3731.3 mg/kg |
Folic Acid | 1.3 mg/kg |
Niacin | 106.4 mg/kg |
Pantothenic Acid | 35.5 mg/kg |
Pyridoxine | 10.1 mg/kg |
Riboflavin | 8.8 mg/kg |
Thiamine | 11.9 mg/kg |
Linolenic Acid | 0.2% |
Glucosamine | 977.4 mg/kg |
Chondroitin | 1616.6 mg/kg |
Carbohydrates | 27% |
Ounces per cup | 4.4 oz. |
Kcal/cup | 492 |
Kcal/kg | 3,944 |
Calorie Distribution | |
Protein | 36% |
Fat | 38% |
Carbohydrates | 26% |
Carbohydrates | 32 g/cup |
pH | 5.5 |